

| Pos. | NO. | DRIVER | TOTAL |
| 1 | 32 | David Bayens | 208 |
| 2 | 99 | Brian Bayer | 203 |
| 3 | 9 | Todd Kempf | 192 |
| 4 | 12 | Kyle Hadley | 180 |
| 32w | Roger Williams | 180 | |
| 6 | 86 | Shawn Smith | 179 |
| 7 | 69 | Craig Rogers | 160 |
| 8 | 08 | Mike Sharp | 158 |
| 9 | 77 | Justin Pirtle | 156 |
| 10 | 61 | Kevin Wilkerson | 154 |
| 11 | 7 | Tony Conway | 153 |
| 12 | 22 | Brent Gardiner | 146 |
| 67 | Brian Moore | 146 | |
| 30 | David Frizzell | 146 | |
| 15 | 57 | Eric Brooks | 138 |
| 16 | 15 | Jay Baker | 134 |
| 17 | 66 | Junior Payton | 120 |
| 18 | 4 | Gary Rogers | 86 |
| 19 | 44 | Scotty Earl Holbert | 82 |
| 20 | 00 | Brett Hudson | 77 |
| 21 | 96 | Donnie Woodard | 74 |
| 22 | 88 | Jerry Norris | 62 |
| 23 | 04 | Ralph Brothers | 60 |
| 24 | 59 | Roger Claywell | 5 |

| Pos. | NO. | DRIVER | TOTAL |
| 1 | 69 | Travis Rogers | 309 |
| 2 | 8 | Mike Kestler | 303 |
| 3 | 21 | Greg Smith | 293 |
| 4 | 89 | Ethan Dunn | 278 |
| 5 | 05 | Kenneth Shake | 265 |
| 32 | Ken Sumner | 265 | |
| 7 | 03 | Joseph Hillebrand | 259 |
| 8 | 61 | Nick Wilkerson | 253 |
| 9 | 15 | Brian Ferguson | 251 |
| 10 | 00 | Todd Whitfield | 237 |
| 11 | 77 | Justin Davis | 182 |
| 12 | 34 | Ron Basham III | 92 |
| 13 | 79 | Ron Ziegler | 78 |

| Pos. | NO. | DRIVER | TOTAL |
| 1 | 74 | Austin Baum | 212 |
| 2 | 31 | Chris Maynard | 199 |
| 3 | 34 | Jason Adams | 185 |
| 4 | 91 | James Blanchard | 172 |
| 5 | 07 | Brian Troxell | 166 |
| 6 | 71 | Tracey Nicholson | 165 |
| 28 | Bill Growe | 165 | |
| 8 | 13 | Brian Krebs | 157 |
| 9 | 1 | Jake McFelea | 105 |
| 10 | 45 | Cliff Pennington | 99 |
| 11 | 81 | John King Jr. | 95 |
| 12 | 95 | Wesley Napier | 94 |
| 13 | 99 | No Driver Info | 88 |
| 14 | 46 | Bryan Meek | 87 |
| 15 | 93 | David Burt | 86 |
| 16 | 32 | Chuck Meek | 84 |
| 17 | 61 | David Wilkerson | 80 |
