FINAL 2018 Skyline Chili Championship
Standings
Pos. | NO. | DRIVER | TOTAL |
1 | 9 | Todd Kemp | 667 |
2 | 16 | Heath Helfon | 660 |
3 | 51 | Baden Stewart (R) | 642 |
4 | 32 | David Bayens | 581 |
5 | 99 | Brian Bayer | 563 |
98 | Jeff Caudell | 563 | |
7 | 12 | Kyle Hadley | 556 |
8 | 20 | Scott Caudell | 541 |
9 | 46 | Tim Rivers | 537 |
10 | 24 | Scott Wisman (R) | 522 |
11 | 23 | Trent Bayer (R) | 518 |
69 | Will Kimmel | 518 | |
13 | 69 | Craig Rogers | 502 |
14 | 13 | Brandon Deckard | 478 |
15 | 10 | Matt Stice | 457 |
54 | Tony Conway | 457 | |
17 | 75 | Jamie Goodman | 422 |
18 | 06 | John McLaren | 272 |
19 | 14 | Eric Childers | 224 |
20 | 4 | Mike Sharp | 208 |
21 | 3 | Trey Porter | 186 |
22 | 5 | Chuck Barnes | 183 |
223 | 21 | Nick Reed Jr. | 156 |
24 | 22 | Brent Gardiner | 142 |
25 | 08 | Brian McDonald | 136 |
77 | Justin Davis | 136 | |
27 | 8 | Chris French | 132 |
91 | A.J. Kempf | 132 | |
29 | 17 | David Powell | 124 |
30 |
74 |
Josh Brading | 84 |
31 | 84 | Troy Ashbaugh | 83 |
32 | 77 | Justin Pirtle | 70 |
33 | 4x | Justin Bex | 67 |
34 |
333 |
Johathan Ziegler | 62 |
35 |
35 | Jason Basham | 60 |
36 |
91 | Noll Staff | 58 |
37 |
65 | Billy Williams | 52 |
38 |
0 | Eric Bayens | 50 |
39 |
71 | Kyle Zike | 5 |
SALEM
FRONT WHEEL DRIVE STOCKS
FINAL 2018 Skyline Chili Championship
Standings
Pos. | NO. | DRIVER | TOTAL |
1 |
21 | Aaron Seay |
592 |
2 |
98 | Carl Higgins Jr. |
579 |
3 |
20a | Chris Atwood |
545 |
4 | 17 | Jesse Allen |
472 |
5 |
44 | Austin Scott |
461 |
6 |
43 | Ryan Longshore |
379 |
7 |
20 | Bobby Raggard (R) |
283 |
8 | 18x | Danny Murdock | 264 |
9 | 48 | Doodle Farris | 94 |
10 | 32 | Chuck Meek | 93 |
11 | 24 | Ricky Puckett | 84 |
67